Charlie 229th AHB Duty Roster - S
| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | Y | Z |
| 229th Home Page | Roster
Home Page | Complete Photo Album |
Denotes Killed in Action in Vietnam. | Denotes
Died in Vietnam. Not due to hostile action |
||
Denotes
Died after Vietnam Not as a result of war. |
Denotes Wounded In Action |
Name | Then | Now | Tour Info |
Ben Saldana | Aircraft Mechanic 70/71 |
||
Joeseph Schaefer | 69/70 | ||
Greg Schwartz | Yellow One 70-71 |
||
Phillip Seefeld | April
1985 Aircraft Commander 70 |
||
Robert Severson | 70 | ||
Kirk Sharrock | 69/70 Operations Officer Company Commander |
||
Lawrence Shemley | 69/70 | ||
Alan Sink | 70 | ||
John (Barry) Sipple | Aircraft Commander 70/71 |
||
William R Smith | 69/70 First Sargeant |
||
Frank Smith | 69/70 | ||
Sp4 Smith | 70 | ||
Walter Smith | 69/70 | ||
Raymond Snell | 70 | ||
Tony Soto | 70 | ||
William Edward Steier | Crew Chief 6-24-66 A/C 63-08811 |
||
Al Stettmeir | Crew Chief 1969 |
||
John Richard Stinn |
Door Gunner |
||
Dave Stone | |||
Gary "Chief" Stonecalf | 70 | ||
Francis Jordan Sullivan | Helicopter
Pilot 9-26-70 A/C 68-15648 |
||
George Sullivan | Lycoming Tech Rep 69/70 |
||
Gerald Clifford Swayze | Helicopter Pilot 12/30/69 |
||
| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | Y | Z |
| 229th Home Page | Roster
Home Page | Complete Photo Album |